
PQube Information | |
Location: | Bldg 90 - Panel 90A9A - Breaker 15 |
PQube ID: | PQube 4-7 AC-44 |
Note 1: | LBNL Bldg 90 Energy Monitoring Project |
Note 2: | Environmental Energy Technologies Division - BTD |
PQube Serial Number: | P003069 |
Model Number: | PQube 01-0000 |
Firmware Version: | 2.1.8 #2952 |
IP Address: | 128.3.20.211 |
Configuration | |
Power Configuration: | Wye/Star |
Nominal Line-to-Neutral Voltage: | 277V |
Nominal Line-to-Line Voltage: | 480V |
Nominal Frequency: | 60Hz |
CT Ratio: | 6035:10 |
PQube Time | |
Date: | 2018/04/20 |
Day of Week: | Friday |
Time: | T 03:05:23 PDT |
Data from the PSL PQube® by www.PowerStandards.com |